Conversion Chart
cm to inches conversion chart
The chart below shows some popular conversions between centimeters and inches, rounded to a maximum of 4 decimal places.
Centimeters | Inches | Inches (fraction approx) | |
---|---|---|---|
1cm | 0.3937 in | 25/64 inch | |
10cm | 3.937 in | 3 15/16 | |
20cm | 7.874 in | 7 7/8 | |
30cm | 11.811 in | 11 13/16 | |
40cm | 15.748 in | 15 3/4 | |
50cm | 19.685 in | 19 11/16 | |
60cm | 23.622 in | 23 5/8 | |
70cm | 27.5591 in | 27 9/16 | |
80cm | 31.4961 in | 31 1/2 | |
90cm | 35.4331 in | 35 7/16 | |
100cm | 39.3701 in | 39 3/8 | |
Note: fraction figures for inches are approximate. |
The conversion tool on this page can help you convert between centimeters and inches.